<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>eNaTIS newsfeed</title>
		<description>eNaTIS site syndication</description>
		<link>http://www.enatis.com</link>
		<lastBuildDate>Fri, 12 Mar 2010 17:46:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.enatis.com/images/M_images/joomla_rss.png</url>
			<title>eNaTIS</title>
			<link>http://www.enatis.com</link>
			<description>eNaTIS site syndication</description>
		</image>
		<item>
			<title>Welcome to the eNaTIS public information website</title>
			<link>http://www.enatis.com/Teaser/Welcome-to-the-eNaTIS-public-information-website.html</link>
			<description>This site offers a wealth of useful information relating to the National Traffic Information System (eNaTIS). 


You can download forms...</description>
			<category>Front page - Teaser</category>
			<pubDate>Mon, 04 Jun 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Service centre status</title>
			<link>http://www.enatis.com/Teaser/Service-centre-status.html</link>
			<description>Although the  National Traffic Information System is currently fully available nationally, there may be isolated line connectivity issues at...</description>
			<category>Front page - Teaser</category>
			<pubDate>Sat, 22 Jul 2006 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Across-the-board gains for eNaTIS in January</title>
			<link>http://www.enatis.com/Latest/Across-the-board-gains-for-eNaTIS-in-January.html</link>
			<description>Following the festive hiatus traditionally experienced during December each year, National Traffic Information System (eNaTIS) transaction volumes showed major increases...</description>
			<category>News - Latest</category>
			<pubDate>Mon, 22 Feb 2010 11:51:41 +0100</pubDate>
		</item>
		<item>
			<title>Close to 20 million more eNaTIS transactions in 2009</title>
			<link>http://www.enatis.com/Latest/Close-to-20-million-more-eNaTIS-transactions-in-2009.html</link>
			<description>A staggering 177 276 032 transactions were performed on the National Traffic Information System in 2009. This represents an increase...</description>
			<category>News - Latest</category>
			<pubDate>Sun, 31 Jan 2010 13:51:51 +0100</pubDate>
		</item>
		<item>
			<title>Most popular downloads</title>
			<link>http://www.enatis.com/Teaser/Most-popular-form-downloads.html</link>
			<description>Application for driving licence (Download-document/65-Application-for-driving-licence-Form-DL1.html)
	Application for registration and licensing of motor vehicle (Download-document/83-Application-for-registration-and-licencing-of-motor-vehicle-Form-RLV.html)
	Notification of change of ownership/sale of motor vehicle...</description>
			<category>Front page - Teaser</category>
			<pubDate>Mon, 04 Jun 2007 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
